REGISTRATION PRICING
Individual Pricing
RACE/DATES | 5/22/23-7/31/23 | 8/1/23-9/30/23 | 10/1/23-12/31/23 | 1/1/24-2/29/24 | 3/1/24-3/22/24 | 3/23/24 | 3/24/24 |
---|---|---|---|---|---|---|---|
5K | |||||||
10K | |||||||
HALF | |||||||
MARATHON |
Kids Pricing
RACE/DATES | 4/1/23-9/30/23 | 10/1/23-2/29/24 | 3/1/24-3/24/24 |
---|---|---|---|
5K - 12 & Under |
Assisted Pricing
RACE/DATES | 5/22/23-7/31/23 | 8/1/23-9/30/23 | 10/1/23-12/31/23 | 1/1/24-2/29/24 | 3/1/24-3/22/24 | 3/23/24 | 3/24/24 |
---|---|---|---|---|---|---|---|
5K - TEAM | |||||||
10K - TEAM | |||||||
HALF - TEAM | |||||||
MARATHON - TEAM |
Virtual Pricing
RACE/DATES | 5/22/23-7/31/23 | 8/1/23-9/30/23 | 10/1/23-12/31/23 | 1/1/24-2/29/24 | 3/1/24-3/22/24 | 3/23/24 | 3/24/24 |
---|---|---|---|---|---|---|---|
5K | |||||||
10K | |||||||
HALF | |||||||
MARATHON |