REGISTRATION PRICING
Individual Pricing
RACE/DATES | 3/25/24-7/29/24 | 7/30/24-9/28/24 | 9/29/24-12/29/24 | 12/30/24-2/27/25 | 2/28/25-3/21/25 | 3/22/25 | 3/23/25 |
---|---|---|---|---|---|---|---|
5K | $45 | $50 | $60 | $70 | $80 | $90 | $100 |
10K | $55 | $60 | $70 | $80 | $95 | $105 | $115 |
HALF | $75 | $80 | $85 | $95 | $110 | $120 | $130 |
MARATHON | $95 | $105 | $115 | $125 | $140 | $150 | $160 |
Kids Pricing
RACE/DATES | 4/1/24-9/30/24 | 10/1/24-2/29/25 | 3/1/25-3/23/25 |
---|---|---|---|
5K - 12 & Under | $30 | $35 | $40 |
Assisted Pricing
RACE/DATES | 3/25/24-7/29/24 | 7/30/24-9/28/24 | 9/29/24-12/29/24 | 12/30/24-2/27/25 | 2/28/25-3/21/25 | 3/22/25 | 3/23/25 |
---|---|---|---|---|---|---|---|
5K - TEAM | $70 | $80 | $90 | $100 | $110 | $120 | $130 |
10K - TEAM | $80 | $90 | $100 | $110 | $125 | $135 | $145 |
HALF - TEAM | $95 | $105 | $115 | $125 | $140 | $150 | $160 |
MARATHON - TEAM | $115 | $125 | $135 | $145 | $155 | $165 | $175 |
Virtual Pricing
RACE/DATES | 3/25/24-7/29/24 | 7/30/24-9/28/24 | 9/29/24-12/29/24 | 12/30/24-2/27/25 | 2/28/25-3/21/25 | 3/22/25 | 3/23/25 |
---|---|---|---|---|---|---|---|
5K | $45 | $50 | $60 | $70 | $80 | $90 | $100 |
10K | $55 | $60 | $70 | $80 | $95 | $105 | $115 |
HALF | $75 | $80 | $85 | $95 | $110 | $120 | $130 |
MARATHON | $95 | $105 | $115 | $125 | $140 | $150 | $160 |